School Info. & Policies
School Schedules
Submitted by jroe on January 10, 2007 - 9:21am. Parent | School Info. & PoliciesRegular Schedule:
| Period | 6th | 7th/8th | 9th/10th | 11th/12th |
| 1 | 8:00-9:30 | 8:00-9:30 | 8:00-9:30 | 8:00-9:30 |
| Advisory | 9:34-10:00 | 9:34-10:00 | 9:34-10:00 | 9:34-10:00 |
| 2 | 10:04-11:03 11:37 – 12:07 | 10:04-11:37 | 11:37 – 12:07 | 10:04-11:37 |
| Lunch | 11:03-11:33 | 11:37-12:07 | 12:36-1:04 | 12:09-12:36 |
| 3 | 12:11-1:43 | 12:11 -1:43 | 11:41-12:36 | 11: 41 - 12:09 |
| 4 | 1:47-3:20 | 1:47-3:20 | 1:47-3:20 | 1:47-3:20 |
School Profile
Submitted by admin on March 10, 2006 - 10:44am. School Info. & Policies
College Board Code (High School Code for ACT/SAT): 447-117
School Administration
- Principal: Mr. Jim Franz
- Director of Student Services: Mrs. Laurie Turman
- Director of Athletics: Mrs. Mary Schick
- Director of Guidance and Counseling: Mr. David Newton
- Director of College Advising: Mrs. Jane Manley
- Director of Discipline: Mr. Jarrod Bitter
- Director of Facilities: Mr. Jeff Wallace
- Director of the Middle School: Mrs. Lynne Reuter
- Student Council President: Jeff Klein